<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Motor Insurance America</title>
	<atom:link href="http://motorinsuranceamerica.com/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://motorinsuranceamerica.com/articles</link>
	<description>The Premier Auto Insurance Specialist of America</description>
	<pubDate>Sat, 14 Mar 2009 20:22:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Auto Insurance Premiums - Choosing a Car That Saves You Loads of Cash</title>
		<link>http://motorinsuranceamerica.com/articles/169/auto-insurance-premiums-choosing-a-car-that-saves-you-loads-of-cash/</link>
		<comments>http://motorinsuranceamerica.com/articles/169/auto-insurance-premiums-choosing-a-car-that-saves-you-loads-of-cash/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Auto Insurance Companies]]></category>

		<category><![CDATA[Auto Insurance Premiums]]></category>

		<category><![CDATA[Auto Insurers]]></category>

		<category><![CDATA[Buying A Second Hand Car]]></category>

		<category><![CDATA[Car Auto]]></category>

		<category><![CDATA[Car Model]]></category>

		<category><![CDATA[Choosing A Car]]></category>

		<category><![CDATA[Economical Car]]></category>

		<category><![CDATA[Financial Burdens]]></category>

		<category><![CDATA[High Performance Sports]]></category>

		<category><![CDATA[Insurance Bills]]></category>

		<category><![CDATA[Odometer]]></category>

		<category><![CDATA[Price Tag]]></category>

		<category><![CDATA[Safety Devices]]></category>

		<category><![CDATA[Second Hand Car]]></category>

		<category><![CDATA[Sports Car]]></category>

		<category><![CDATA[Subtle Features]]></category>

		<category><![CDATA[Suitable Car]]></category>

		<category><![CDATA[Typical American]]></category>

		<category><![CDATA[Wear And Tear]]></category>

		<guid isPermaLink="false">http://motorinsuranceamerica.com/articles/?p=169</guid>
		<description><![CDATA[Automobile bills account for one of the largest spending for a typical American. A large part of this bill can be attributed to your auto insurance premiums. If you are looking to purchase a vehicle, you may want to look for an affordable car that your insurance company would look upon with favor &#8212; not [...]]]></description>
		<wfw:commentRss>http://motorinsuranceamerica.com/articles/169/auto-insurance-premiums-choosing-a-car-that-saves-you-loads-of-cash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Compare Car Insurance Quotations</title>
		<link>http://motorinsuranceamerica.com/articles/167/how-to-compare-car-insurance-quotations/</link>
		<comments>http://motorinsuranceamerica.com/articles/167/how-to-compare-car-insurance-quotations/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Answering Machine]]></category>

		<category><![CDATA[Benefit]]></category>

		<category><![CDATA[Car Insurance Companies]]></category>

		<category><![CDATA[Cheapest Auto Insurance]]></category>

		<category><![CDATA[Coverage Limits]]></category>

		<category><![CDATA[Deductibles]]></category>

		<category><![CDATA[Different Companies]]></category>

		<category><![CDATA[Endless Minutes]]></category>

		<category><![CDATA[Exclusions]]></category>

		<category><![CDATA[Extra Time]]></category>

		<category><![CDATA[Hot Line]]></category>

		<category><![CDATA[Important Things]]></category>

		<category><![CDATA[Insurance Company]]></category>

		<category><![CDATA[Insurance Details]]></category>

		<category><![CDATA[Insurance Quotations]]></category>

		<category><![CDATA[Insurer]]></category>

		<category><![CDATA[Online Quotes]]></category>

		<category><![CDATA[Personal Insurance]]></category>

		<category><![CDATA[Premiums]]></category>

		<category><![CDATA[Wallet]]></category>

		<guid isPermaLink="false">http://motorinsuranceamerica.com/articles/?p=167</guid>
		<description><![CDATA[When you’re ready to compare your car insurance quotations, you’re most probably at the stage where you know the coverage you asked for is suitable and sufficient for you. What you’re going to compare are mainly the premiums that different car insurance companies charge for similar benefits. This little extra time spent to obtain and [...]]]></description>
		<wfw:commentRss>http://motorinsuranceamerica.com/articles/167/how-to-compare-car-insurance-quotations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Type of Vehicle Insurance – Pay-As-You-Drive (PAYD) Policy</title>
		<link>http://motorinsuranceamerica.com/articles/165/new-type-of-vehicle-insurance-%e2%80%93-pay-as-you-drive-payd-policy/</link>
		<comments>http://motorinsuranceamerica.com/articles/165/new-type-of-vehicle-insurance-%e2%80%93-pay-as-you-drive-payd-policy/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Auto Insurance]]></category>

		<category><![CDATA[Auto Insurance Companies]]></category>

		<category><![CDATA[Auto Insurance Premiums]]></category>

		<category><![CDATA[Auto Insurers]]></category>

		<category><![CDATA[Automobile]]></category>

		<category><![CDATA[Benefit]]></category>

		<category><![CDATA[Buying A Second Hand Car]]></category>

		<category><![CDATA[Car Insurance]]></category>

		<category><![CDATA[Car Insurers]]></category>

		<category><![CDATA[Car Model]]></category>

		<category><![CDATA[Car Owners]]></category>

		<category><![CDATA[Environmentalists]]></category>

		<category><![CDATA[Financial Burdens]]></category>

		<category><![CDATA[Full Auto]]></category>

		<category><![CDATA[High Performance Sports]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[Insurance Bills]]></category>

		<category><![CDATA[Insurance Car]]></category>

		<category><![CDATA[Insurance Companies]]></category>

		<category><![CDATA[Insurance Company]]></category>

		<category><![CDATA[Insurance Costs]]></category>

		<category><![CDATA[Insurance Coverage]]></category>

		<category><![CDATA[Insurance Premium]]></category>

		<category><![CDATA[Last Dollar]]></category>

		<category><![CDATA[Lower Your Premiums]]></category>

		<category><![CDATA[Mileage]]></category>

		<category><![CDATA[Odometer]]></category>

		<category><![CDATA[Price Tag]]></category>

		<category><![CDATA[Public Transport]]></category>

		<category><![CDATA[Safety Devices]]></category>

		<category><![CDATA[Second Hand Car]]></category>

		<category><![CDATA[Sports Car]]></category>

		<category><![CDATA[Subtle Features]]></category>

		<category><![CDATA[Suitable Car]]></category>

		<category><![CDATA[Typical American]]></category>

		<category><![CDATA[Vehicle Insurance]]></category>

		<category><![CDATA[Wear And Tear]]></category>

		<category><![CDATA[Wits]]></category>

		<guid isPermaLink="false">http://motorinsuranceamerica.com/articles/?p=165</guid>
		<description><![CDATA[Vehicle insurance is not getting any cheaper, as any American can testify. This is of course due to inflation. And as insurance costs are driven higher as the years go by, insurers also get smarter by the day. Fortunately they’re not using their wits to squeeze the last dollar out of us this time. They’re [...]]]></description>
		<wfw:commentRss>http://motorinsuranceamerica.com/articles/165/new-type-of-vehicle-insurance-%e2%80%93-pay-as-you-drive-payd-policy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wyoming Auto Insurance Requirements</title>
		<link>http://motorinsuranceamerica.com/articles/130/wyoming-auto-insurance-requirements/</link>
		<comments>http://motorinsuranceamerica.com/articles/130/wyoming-auto-insurance-requirements/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto Insurance Requirements]]></category>

		<category><![CDATA[Adequacy]]></category>

		<category><![CDATA[Assets]]></category>

		<category><![CDATA[Automobile Accident]]></category>

		<category><![CDATA[Bodily Injury]]></category>

		<category><![CDATA[Car Insurance]]></category>

		<category><![CDATA[Continuous Coverage]]></category>

		<category><![CDATA[Financial Responsibility]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Insurance Companies]]></category>

		<category><![CDATA[Law Enforcement Officer]]></category>

		<category><![CDATA[Liability Insurance]]></category>

		<category><![CDATA[Minimum Liability]]></category>

		<category><![CDATA[Motor Insurance]]></category>

		<category><![CDATA[Motor Vehicle]]></category>

		<category><![CDATA[Obligation]]></category>

		<category><![CDATA[Proof Of Insurance]]></category>

		<category><![CDATA[Quotes From Multiple Companies]]></category>

		<category><![CDATA[States In America]]></category>

		<category><![CDATA[Wyoming Insurance]]></category>

		<guid isPermaLink="false">http://motorinsuranceamerica.com/articles/?p=130</guid>
		<description><![CDATA[Minimum liability insurance required in Wyoming: (20/50/20) 
$20,000 for each person for bodily injury
$50,000 for bodily injury per accident
$20,000 for property damage per accident
In Wyoming, as in most other states in America, you are required to have minimum liability insurance (that remains in continuous coverage) in order to operate a motor vehicle. You&#8217;ll need to [...]]]></description>
		<wfw:commentRss>http://motorinsuranceamerica.com/articles/130/wyoming-auto-insurance-requirements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wisconsin Auto Insurance Requirements</title>
		<link>http://motorinsuranceamerica.com/articles/128/wisconsin-auto-insurance-requirements/</link>
		<comments>http://motorinsuranceamerica.com/articles/128/wisconsin-auto-insurance-requirements/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto Insurance Requirements]]></category>

		<category><![CDATA[Adequacy]]></category>

		<category><![CDATA[Assets]]></category>

		<category><![CDATA[Automobile Accident]]></category>

		<category><![CDATA[Financial Responsibility]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Insurance Companies]]></category>

		<category><![CDATA[Insurance Wisconsin]]></category>

		<category><![CDATA[Liability Insurance]]></category>

		<category><![CDATA[Motor Insurance]]></category>

		<category><![CDATA[Motor Vehicle Insurance]]></category>

		<category><![CDATA[Obligation]]></category>

		<category><![CDATA[Personal Injury]]></category>

		<category><![CDATA[Proof Of Insurance]]></category>

		<category><![CDATA[Purchasing Vehicle]]></category>

		<category><![CDATA[Quotes From Multiple Companies]]></category>

		<category><![CDATA[State Of Wisconsin]]></category>

		<category><![CDATA[States In America]]></category>

		<category><![CDATA[Wisconsin Auto Insurance]]></category>

		<category><![CDATA[Wisconsin Insurance]]></category>

		<guid isPermaLink="false">http://motorinsuranceamerica.com/articles/?p=128</guid>
		<description><![CDATA[Minimum recommended liability insurance in Wisconsin: 
$25,000 for personal injury
$50,000 for death
$10,000 for property damage
In Wisconsin, like many other states in America, you are required to maintain financial responsibility as a driver. This can be achieved either through a bond or by purchasing motor vehicle insurance.
However, the state of Wisconsin does not require you to [...]]]></description>
		<wfw:commentRss>http://motorinsuranceamerica.com/articles/128/wisconsin-auto-insurance-requirements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Virginia Auto Insurance Requirements</title>
		<link>http://motorinsuranceamerica.com/articles/126/west-virginia-auto-insurance-requirements/</link>
		<comments>http://motorinsuranceamerica.com/articles/126/west-virginia-auto-insurance-requirements/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 16:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto Insurance Requirements]]></category>

		<category><![CDATA[4b]]></category>

		<category><![CDATA[Adequacy]]></category>

		<category><![CDATA[Antique Car]]></category>

		<category><![CDATA[Automobile Accident]]></category>

		<category><![CDATA[Bodily Injury Liability]]></category>

		<category><![CDATA[Bodily Injury Liability Coverage]]></category>

		<category><![CDATA[Continuous Coverage]]></category>

		<category><![CDATA[Insurance Companies]]></category>

		<category><![CDATA[Insurance Verification]]></category>

		<category><![CDATA[Liability Insurance]]></category>

		<category><![CDATA[Minimum Liability]]></category>

		<category><![CDATA[Motor Vehicle]]></category>

		<category><![CDATA[Proof Of Insurance]]></category>

		<category><![CDATA[Quotes From Multiple Companies]]></category>

		<category><![CDATA[States In America]]></category>

		<category><![CDATA[Time Of Year]]></category>

		<category><![CDATA[Underinsured Motorist]]></category>

		<category><![CDATA[Uninsured Motorist Property Damage]]></category>

		<category><![CDATA[Virginia Auto Insurance]]></category>

		<guid isPermaLink="false">http://motorinsuranceamerica.com/articles/?p=126</guid>
		<description><![CDATA[Minimum liability insurance required in West Virginia: (20/40/10) 
$20,000 for each person for bodily injury
$40,000 for bodily injury per accident
$10,000 for property damage per accident
Uninsured/Underinsured Bodily Injury Liability: $20,000/$40,000
Uninsured Motorist Property Damage: $10,000 Limit
In West Virginia, as in most other states in America, you are required to have a minimum amount of liability insurance (that [...]]]></description>
		<wfw:commentRss>http://motorinsuranceamerica.com/articles/126/west-virginia-auto-insurance-requirements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington Auto Insurance Requirements</title>
		<link>http://motorinsuranceamerica.com/articles/124/washington-auto-insurance-requirements/</link>
		<comments>http://motorinsuranceamerica.com/articles/124/washington-auto-insurance-requirements/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 15:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto Insurance Requirements]]></category>

		<category><![CDATA[Adequacy]]></category>

		<category><![CDATA[Automobile Accident]]></category>

		<category><![CDATA[Bodily Injury]]></category>

		<category><![CDATA[Certificate Of Deposit]]></category>

		<category><![CDATA[Collector Vehicles]]></category>

		<category><![CDATA[Continuous Coverage]]></category>

		<category><![CDATA[Financial Responsibility]]></category>

		<category><![CDATA[Insurance Companies]]></category>

		<category><![CDATA[Liability Coverage]]></category>

		<category><![CDATA[Liability Insurance]]></category>

		<category><![CDATA[Mandatory Coverage]]></category>

		<category><![CDATA[Mandatory Insurance]]></category>

		<category><![CDATA[Minimum Liability]]></category>

		<category><![CDATA[Proof Of Insurance]]></category>

		<category><![CDATA[Public Vehicles]]></category>

		<category><![CDATA[Quotes From Multiple Companies]]></category>

		<category><![CDATA[State Of Washington]]></category>

		<category><![CDATA[States In America]]></category>

		<category><![CDATA[Washington Auto Insurance]]></category>

		<guid isPermaLink="false">http://motorinsuranceamerica.com/articles/?p=124</guid>
		<description><![CDATA[Minimum liability insurance required in Washington: (25/50/10) 
$25,000 for each person for bodily injury
$50,000 for bodily injury per accident
$10,000 for property damage per accident
In Washington, as in most other states in America, you are required to have a minimum amount of liability insurance (that remains in continuous coverage) in order to operate a motor vehicle. [...]]]></description>
		<wfw:commentRss>http://motorinsuranceamerica.com/articles/124/washington-auto-insurance-requirements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virginia Auto Insurance Requirements</title>
		<link>http://motorinsuranceamerica.com/articles/122/virginia-auto-insurance-requirements/</link>
		<comments>http://motorinsuranceamerica.com/articles/122/virginia-auto-insurance-requirements/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto Insurance Requirements]]></category>

		<category><![CDATA[Adequacy]]></category>

		<category><![CDATA[Assets]]></category>

		<category><![CDATA[Automobile Accident]]></category>

		<category><![CDATA[Bodily Injury Liability]]></category>

		<category><![CDATA[Continuous Coverage]]></category>

		<category><![CDATA[Financial Responsibility]]></category>

		<category><![CDATA[Insurance Companies]]></category>

		<category><![CDATA[Insurance Virginia]]></category>

		<category><![CDATA[Law Enforcement Officer]]></category>

		<category><![CDATA[Liability Insurance]]></category>

		<category><![CDATA[Minimum Liability]]></category>

		<category><![CDATA[Motor Vehicle]]></category>

		<category><![CDATA[Obligation]]></category>

		<category><![CDATA[Proof Of Insurance]]></category>

		<category><![CDATA[Quotes From Multiple Companies]]></category>

		<category><![CDATA[States In America]]></category>

		<category><![CDATA[Uninsured Motorist Property Damage]]></category>

		<category><![CDATA[Virginia Auto Insurance]]></category>

		<category><![CDATA[Virginia Insurance]]></category>

		<guid isPermaLink="false">http://motorinsuranceamerica.com/articles/?p=122</guid>
		<description><![CDATA[Minimum liability insurance required in Virginia: (25/50/20) 
$25,000 for each person for bodily injury
$50,000 for bodily injury per accident
$20,000 for property damage per accident
Uninsured/Underinsured Bodily Injury Liability: $25,000/$50,000
Uninsured Motorist Property Damage: $20,000 Limit
In Virginia, as in most other states in America, you are required to have a minimum amount of liability insurance (that remains in [...]]]></description>
		<wfw:commentRss>http://motorinsuranceamerica.com/articles/122/virginia-auto-insurance-requirements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vermont Auto Insurance Requirements</title>
		<link>http://motorinsuranceamerica.com/articles/120/vermont-auto-insurance-requirements/</link>
		<comments>http://motorinsuranceamerica.com/articles/120/vermont-auto-insurance-requirements/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 13:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto Insurance Requirements]]></category>

		<category><![CDATA[Adequacy]]></category>

		<category><![CDATA[Automobile Accident]]></category>

		<category><![CDATA[Bodily Injury Liability]]></category>

		<category><![CDATA[Bodily Injury Liability Coverage]]></category>

		<category><![CDATA[Continuous Coverage]]></category>

		<category><![CDATA[Financial Responsibility]]></category>

		<category><![CDATA[Insurance Companies]]></category>

		<category><![CDATA[Law Enforcement Officer]]></category>

		<category><![CDATA[Liability Insurance Coverage]]></category>

		<category><![CDATA[Minimum Liability]]></category>

		<category><![CDATA[Motor Vehicle]]></category>

		<category><![CDATA[Obligation]]></category>

		<category><![CDATA[Proof Of Insurance]]></category>

		<category><![CDATA[Quotes From Multiple Companies]]></category>

		<category><![CDATA[States In America]]></category>

		<category><![CDATA[Underinsured Motorist]]></category>

		<category><![CDATA[Uninsured Motorist Property Damage]]></category>

		<category><![CDATA[Vermont Dmv]]></category>

		<category><![CDATA[Vermont Insurance]]></category>

		<guid isPermaLink="false">http://motorinsuranceamerica.com/articles/?p=120</guid>
		<description><![CDATA[Minimum liability insurance required in Vermont: (25/50/10) 
$25,000 for each person for bodily injury
$50,000 for bodily injury per accident
$10,000 for property damage per accident
Uninsured/Underinsured: $25,000/$50,000
Uninsured Motorist Property Damage: $10,000 Limit
In Vermont, as in most other states in America, you are required to have a minimum amount of liability insurance (that remains in continuous coverage) in [...]]]></description>
		<wfw:commentRss>http://motorinsuranceamerica.com/articles/120/vermont-auto-insurance-requirements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Utah Auto Insurance Requirements</title>
		<link>http://motorinsuranceamerica.com/articles/118/utah-auto-insurance-requirements/</link>
		<comments>http://motorinsuranceamerica.com/articles/118/utah-auto-insurance-requirements/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 01:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto Insurance Requirements]]></category>

		<category><![CDATA[Adequacy]]></category>

		<category><![CDATA[Automobile Accident]]></category>

		<category><![CDATA[Bodily Injury]]></category>

		<category><![CDATA[Collision Coverage]]></category>

		<category><![CDATA[Continuous Coverage]]></category>

		<category><![CDATA[Financial Responsibility]]></category>

		<category><![CDATA[Insurance Companies]]></category>

		<category><![CDATA[Insurance Policy]]></category>

		<category><![CDATA[Liability Insurance]]></category>

		<category><![CDATA[Minimum Liability]]></category>

		<category><![CDATA[Personal Injury Protection]]></category>

		<category><![CDATA[Pip]]></category>

		<category><![CDATA[Proof Of Insurance]]></category>

		<category><![CDATA[Quotes From Multiple Companies]]></category>

		<category><![CDATA[Registration Database]]></category>

		<category><![CDATA[States In America]]></category>

		<category><![CDATA[Uninsured Motorist Coverage]]></category>

		<category><![CDATA[Utah Auto Insurance]]></category>

		<category><![CDATA[Vehicle Registration]]></category>

		<guid isPermaLink="false">http://motorinsuranceamerica.com/articles/?p=118</guid>
		<description><![CDATA[Minimum liability insurance required in Utah: (25/50/15) 
$25,000 for each person for bodily injury
$50,000 for bodily injury per accident
$15,000 for property damage per accident
In Utah, as in most other states in America, you are required to have a minimum amount of liability insurance (that remains in continuous coverage) in order to operate a motor vehicle. [...]]]></description>
		<wfw:commentRss>http://motorinsuranceamerica.com/articles/118/utah-auto-insurance-requirements/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
